Vulcan® Drying Systems Live Bottom Feeders come in standard sizes ranging from a single 6" screw up to a large triple 12" screw and can fit any feed rate that you need.
Screw Size: 4" - 12"
Number of Screws: 1 - 3
Hopper Capacity: 3/4 yd - 6 3/4 yd
Vulcan® Drying Systems' Live Bottom Feeders are constructed from heavy duty carbon steel (stainless steel option available). We use sectional screws with thick 1/4" flights on large diameter pipes to minimize screw deflection and give a long trouble free life.
- 1/4" Carbon Steel used for Hopper. Other options available.
- Heavy Duty frame and components
- 1 - 15 HP drive system
The Versatility of Vulcan® Drying Systems Live Bottom Feeders
CHOOSE THE PERFECT LIVE BOTTOM FEEDER FOR YOUR PROJECT.
Live Bottom Feeder Models
Vulcan® Drying Systems LBF0401
Model | LBF0401 |
---|---|
Manufacturer | Vulcan Systems |
Condition | New |
Size (L) | 8' |
Material Of Construction | Carbon Steel |
# Of Screws | 1 |
Approx. Hopper Capacity | 3/4 yd |
Drive System | 1 HP drive, chain final drive |
Screw Size | 4" |
Options Available: |
Call for Pricing
Availability: Made To Order
Vulcan® Drying Systems LBF0601
Model | LBF0601 |
---|---|
Manufacturer | Vulcan Systems |
Condition | New |
Size (L) | 8' |
Material Of Construction | Carbon Steel |
# Of Screws | 1 |
Approx. Hopper Capacity | 1 1/2 yd |
Drive System | 3 HP drive, chain final drive |
Screw Size | 6" |
Options Available: |
Call for Pricing
Availability: Made To Order
Vulcan® Drying Systems LBF0602
Model | LBF0602 |
---|---|
Manufacturer | Vulcan Systems |
Condition | New |
Size (L) | 8' |
Material Of Construction | Carbon Steel |
# Of Screws | 2 |
Approx. Hopper Capacity | 1 3/4 yd |
Drive System | 3 HP drive, chain final drive |
Screw Size | 6" |
Options Available: |
Call for Pricing
Availability: Made To Order
Vulcan® Drying Systems LBF0603
Model | LBF0603 |
---|---|
Manufacturer | Vulcan Systems |
Condition | New |
Size (L) | 8' |
Material Of Construction | Carbon Steel |
# Of Screws | 3 |
Approx. Hopper Capacity | 2 1/4 yd |
Drive System | 5 HP drive, chain final drive |
Screw Size | 6" |
Options Available: |
Call for Pricing
Availability: Made To Order
Vulcan® Drying Systems LBF0902
Model | LBF0902 |
---|---|
Manufacturer | Vulcan Systems |
Condition | New |
Size (L) | 12' |
Material Of Construction | Carbon Steel |
# Of Screws | 2 |
Approx. Hopper Capacity | 3 1/4 yd |
Drive System | 5 HP drive, chain final drive |
Screw Size | 9" |
Options Available: |
Call for Pricing
Availability: Made To Order
Vulcan® Drying Systems LBF0903
Model | LBF0903 |
---|---|
Manufacturer | Vulcan Systems |
Condition | New |
Size (L) | 12' |
Material Of Construction | Carbon Steel |
# Of Screws | 3 |
Approx. Hopper Capacity | 4 1/4 yd |
Drive System | 7.5 HP drive, chain final drive |
Screw Size | 9" |
Options Available: |
Call for Pricing
Availability: Made To Order
Vulcan® Drying Systems LBF1202
Model | LBF1202 |
---|---|
Manufacturer | Vulcan Systems |
Condition | New |
Size (L) | 12' |
Material Of Construction | Carbon Steel |
# Of Screws | 2 |
Approx. Hopper Capacity | 5 yd |
Drive System | 7.5 HP drive, chain final drive |
Screw Size | 12" |
Options Available: |
Call for Pricing
Availability: Made To Order
Vulcan® Drying Systems LBF1203
Model | LBF1203 |
---|---|
Manufacturer | Vulcan Systems |
Condition | New |
Size (L) | 12' |
Material Of Construction | Carbon Steel |
# Of Screws | 3 |
Approx. Hopper Capacity | 6 3/4 yd |
Drive System | 15 HP drive, chain final drive |
Screw Size | 12" |
Options Available: |
Call for Pricing
Availability: Made To Order